<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Stocks</title>
	<atom:link href="http://electricstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricstocks.com</link>
	<description>Financial News and Information</description>
	<lastBuildDate>Mon, 21 May 2012 07:29:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TexasElectricityRatings.com Updates Site Design and Provider Rankings</title>
		<link>http://electricstocks.com/2012/05/21/texaselectricityratings-com-updates-site-design-and-provider-rankings/</link>
		<comments>http://electricstocks.com/2012/05/21/texaselectricityratings-com-updates-site-design-and-provider-rankings/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:29:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Stocks]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[TexasElectricityRatings.com]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://electricstocks.com.imarketpress.com/2012/05/21/texaselectricityratings-com-updates-site-design-and-provider-rankings/</guid>
		<description><![CDATA[TexasElectricityRatings.com Updates Site Design and Provider Rankings TexasElectricityRatings.com, a consumer advocacy and shopping website for deregulated Texas Electricity, has launched a site redesign aimed to improve customer experience and satisfaction. They have also updated their retail electricity provider &#8230; Read more on Houston Chronicle Texas Public Utility Commission intends to drive up electricity prices BY [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TexasElectricityRatings.com Updates Site Design and <b>Provider</b> Rankings</strong><br />
TexasElectricityRatings.com, a consumer advocacy and shopping website for deregulated Texas Electricity, has launched a site redesign aimed to improve customer experience and satisfaction. They have also updated their retail electricity provider &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.chron.com/business/press-releases/article/TexasElectricityRatings-com-Updates-Site-Design-3571987.php">Houston Chronicle</a><br/><br/></i></p>
<p><strong><b>Texas</b> Public Utility Commission intends to drive up <b>electricity</b> prices</strong><br />
BY Mike Norman Public Utility Commission members are set to meet in Austin today, and they&#39;re expected to continue their quest to jack up electricity prices. It has to be done sooner or later, the three commissioners agree, to induce companies to build &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.star-telegram.com/2012/05/17/3968655/texas-public-utility-commission.html">Fort Worth Star Telegram</a><br/><br/></i></p>
<p>Click here for More information on<br />
<a href="//www.investorpoint.com/tags/electric%2Bcompanies/" title="electric companies stocks">electric companies stocks.<br />
</p>
<p><strong>Matagorda County coal plant developer fights new EPA rules</strong><br />
Developers of the White Stallion Energy Center say the federal rules, formally known as the Mercury and Air Toxics Standards, cannot be achieved with existing pollution controls and, thus, prevent them from securing financing for the $  2.5 billion &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.chron.com/news/houston-texas/article/Matagorda-County-coal-plant-developer-fights-new-3572812.php">Houston Chronicle</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://electricstocks.com/2012/05/21/texaselectricityratings-com-updates-site-design-and-provider-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residual Income: Deregulation &amp; Green Energy = True Residual Income</title>
		<link>http://electricstocks.com/2012/05/21/residual-income-deregulation-green-energy-true-residual-income/</link>
		<comments>http://electricstocks.com/2012/05/21/residual-income-deregulation-green-energy-true-residual-income/#comments</comments>
		<pubDate>Mon, 21 May 2012 07:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Stocks]]></category>
		<category><![CDATA[Deregulation]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Residual]]></category>
		<category><![CDATA[True]]></category>

		<guid isPermaLink="false">http://electricstocks.com.imarketpress.com/2012/05/21/residual-income-deregulation-green-energy-true-residual-income/</guid>
		<description><![CDATA[www.freewealthplan.com Residual income is the best job ever!. How to get free electricity? Thanks to deregulation and the emergence of green energy you can now earn true residual income by helping people to save money! Great advance income is also available. You can now partner with a top up and coming energy company for FREE!! [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G33xY0kY2Bs?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/G33xY0kY2Bs?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="Residual Income: Deregulation &#038; Green Energy = True Residual Income" src="http://i.ytimg.com/vi/G33xY0kY2Bs/default.jpg" /></div>
<p>www.freewealthplan.com Residual income is the best job ever!. How to get free electricity? Thanks to deregulation and the emergence of green energy you can now earn true residual income by helping people to save money! Great advance income is also available. You can now partner with a top up and coming energy company for FREE!! You&#8217;ll get all the support and training you need to succeed. If you&#8217;ve ever thought about green energy investments there is no better way to get started and get educated. Did you know that wind energy supports American jobs that cannot be outsourced? Of course, 100% green energy helps the environment. There are some great companies out there, Independence Energy Alliance, Ambit, Ignite, Veridian, etc.etc. But they all want you to pay hundreds of dollars to &#8220;get in.&#8221; Find out about a company that will let you in for free. Everyone uses electricity and gas so, who wants to pay their utility more that they have to? Wouldn&#8217;t it truly be one of the best jobs to help people save money, make some free money, help the environment and get paid month after month as those you&#8217;ve helped save continue to pay their electric bills! That is true residual income.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>Click here for More information on<br />
<a href="//www.investorpoint.com/tags/electric%2Bpower%2Bsources/" title="electric power sources stocks">electric power sources stocks.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://electricstocks.com/2012/05/21/residual-income-deregulation-green-energy-true-residual-income/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Ubiquitous Electric Power Generation Devices : DigInfo</title>
		<link>http://electricstocks.com/2012/05/21/ubiquitous-electric-power-generation-devices-diginfo/</link>
		<comments>http://electricstocks.com/2012/05/21/ubiquitous-electric-power-generation-devices-diginfo/#comments</comments>
		<pubDate>Mon, 21 May 2012 05:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Stocks]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[DigInfo]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Ubiquitous]]></category>

		<guid isPermaLink="false">http://electricstocks.com.imarketpress.com/2012/05/21/ubiquitous-electric-power-generation-devices-diginfo/</guid>
		<description><![CDATA[DigInfo &#8211; movie.diginfo.tv The linear oscillating electromagnetic generator devised by Bakuu Laboratories, incorporates an entirely new structure that uses movable magnets and magneto coils. The movable magnets are set in a same-pole, face-to-face arrangement, and the magneto coils are connected in reverse polarity to achieve a more compact design than conventional electromagnetic generators. In addition, [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HixIUtKN9f4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HixIUtKN9f4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>DigInfo &#8211; movie.diginfo.tv The linear oscillating electromagnetic generator devised by Bakuu Laboratories, incorporates an entirely new structure that uses movable magnets and magneto coils. The movable magnets are set in a same-pole, face-to-face arrangement, and the magneto coils are connected in reverse polarity to achieve a more compact design than conventional electromagnetic generators. In addition, a resonance system is configured from the movable magnets and coil springs, making it possible to adjust the resonance frequency settings to tailor it to each specific application. The new generator is suited for use as an emergency power supply as well as in various other applications. The linear oscillating electromagnetic generator devised by the senior virtual company Bakuu Laboratories, is a generator that incorporates an entirely new structure using movable magnets and magneto coils. Techno Frontier<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>Click here for More information on<br />
<a href="//www.investorpoint.com/tags/solar%2Belectric%2Bpower/" title="solar electric power stocks">solar electric power stocks.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://electricstocks.com/2012/05/21/ubiquitous-electric-power-generation-devices-diginfo/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>JinkoSolar Selected to Supply 50MW for GSHHSD Solar Project in China</title>
		<link>http://electricstocks.com/2012/05/21/jinkosolar-selected-to-supply-50mw-for-gshhsd-solar-project-in-china/</link>
		<comments>http://electricstocks.com/2012/05/21/jinkosolar-selected-to-supply-50mw-for-gshhsd-solar-project-in-china/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:00:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Electric Stocks]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[JKS]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/INVESTOP/51416611/</guid>
		<description><![CDATA[China-based module supplier plays key role in growing domestic renewable energy production                SHANGHAI, May 21, 2012 /PRNewswire-Asia/ -- JinkoSolar Holding Co., Ltd. ("JinkoSolar" or the "Company") (NYSE: JKS), one of the world's leading v...]]></description>
			<content:encoded><![CDATA[China-based module supplier plays key role in growing domestic renewable energy production                SHANGHAI, May 21, 2012 /PRNewswire-Asia/ -- JinkoSolar Holding Co., Ltd. ("JinkoSolar" or the "Company") (NYSE: JKS), one of the world's leading vertically integrated solar power product manufacturers, today announced it will provide modules for a 50 megawatt (MW) solar project operated by state-owned renewable energy development company GSHHSD in northwestern China. Expected to come online within the...<a style="font-size: 12px;" title="JinkoSolar Selected to Supply 50MW for GSHHSD Solar Project in China" href="http://www.investorpoint.com/news/INVESTOP/51416611/">continued</a><br /> <a title="Quote for JKS" href="http://www.investorpoint.com/search/?search=JKS"  rel="tag">JKS</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://electricstocks.com/2012/05/21/jinkosolar-selected-to-supply-50mw-for-gshhsd-solar-project-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Assist Puts the &quot;Green&quot; in Electric Vehicle Roadside Assistance with WORLD FIRST &quot;Lithium&quot; Mobile EV Charger</title>
		<link>http://electricstocks.com/2012/05/20/club-assist-puts-the-green-in-electric-vehicle-roadside-assistance-with-world-first-lithium-mobile-ev-charger-2/</link>
		<comments>http://electricstocks.com/2012/05/20/club-assist-puts-the-green-in-electric-vehicle-roadside-assistance-with-world-first-lithium-mobile-ev-charger-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:31:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Electric Stocks]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/ENERGY01/51416532/</guid>
		<description><![CDATA[- Stranded Electric Vehicle Motorists Can Now Put to Rest Range and Environmental Concerns   MELBOURNE, Australia, May 21, 2012 /PRNewswire/ -- One of the world's trusted motoring club partners, Club Assist, has unveiled a WORLD FIRST with the "Lithium...]]></description>
			<content:encoded><![CDATA[- Stranded Electric Vehicle Motorists Can Now Put to Rest Range and Environmental Concerns   MELBOURNE, Australia, May 21, 2012 /PRNewswire/ -- One of the world's trusted motoring club partners, Club Assist, has unveiled a WORLD FIRST with the "Lithium Mobile EV Charger". The lithium-powered charger is the first clean, green, Level 2 EV charging solution for emergency roadside assistance.   The solution developed by Club Assist is an innovation that offers quicker, smoother and quieter roadside batter...<a style="font-size: 12px;" title="Club Assist Puts the "Green" in Electric Vehicle Roadside Assistance with WORLD FIRST "Lithium" Mobile EV Charger" href="http://www.investorpoint.com/news/ENERGY01/51416532/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://electricstocks.com/2012/05/20/club-assist-puts-the-green-in-electric-vehicle-roadside-assistance-with-world-first-lithium-mobile-ev-charger-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Assist Puts the &quot;Green&quot; in Electric Vehicle Roadside Assistance with WORLD FIRST &quot;Lithium&quot; Mobile EV Charger</title>
		<link>http://electricstocks.com/2012/05/20/club-assist-puts-the-green-in-electric-vehicle-roadside-assistance-with-world-first-lithium-mobile-ev-charger/</link>
		<comments>http://electricstocks.com/2012/05/20/club-assist-puts-the-green-in-electric-vehicle-roadside-assistance-with-world-first-lithium-mobile-ev-charger/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:12:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Electric Stocks]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/ENERGY99/51416375/</guid>
		<description><![CDATA[Stranded Electric Vehicle Motorists Can Now Put to Rest Range and Environmental Concerns       MELBOURNE, Australia, May 20, 2012 /PRNewswire/ -- One of the world's trusted motoring club partners, Club Assist, has unveiled a WORLD FIRST with the "Lithi...]]></description>
			<content:encoded><![CDATA[Stranded Electric Vehicle Motorists Can Now Put to Rest Range and Environmental Concerns       MELBOURNE, Australia, May 20, 2012 /PRNewswire/ -- One of the world's trusted motoring club partners, Club Assist, has unveiled a WORLD FIRST with the "Lithium Mobile EV Charger". The lithium-powered charger is the first clean, green, Level 2 EV charging solution for emergency roadside assistance.   The solution developed by Club Assist is an innovation that offers quicker, smoother and quieter roadside battery ...<a style="font-size: 12px;" title="Club Assist Puts the "Green" in Electric Vehicle Roadside Assistance with WORLD FIRST "Lithium" Mobile EV Charger" href="http://www.investorpoint.com/news/ENERGY99/51416375/">continued</a><br />]]></content:encoded>
			<wfw:commentRss>http://electricstocks.com/2012/05/20/club-assist-puts-the-green-in-electric-vehicle-roadside-assistance-with-world-first-lithium-mobile-ev-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Dividend Paying Utility Stocks News</title>
		<link>http://electricstocks.com/2012/05/20/latest-dividend-paying-utility-stocks-news-2/</link>
		<comments>http://electricstocks.com/2012/05/20/latest-dividend-paying-utility-stocks-news-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Stocks]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Paying]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://electricstocks.com.imarketpress.com/2012/05/20/latest-dividend-paying-utility-stocks-news-2/</guid>
		<description><![CDATA[Where the Stock and Bond Bargains Are Hiding Between extremes like these, there remain some sweet spots in the markets. Here is where to find them. Stocks. Big dividend payers like utilities and telecoms have gotten expensive, says John DeClue, chief investment officer at US Bank. Read more on Wall Street Journal (blog) Avista Corp. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where the <b>Stock</b> and Bond Bargains Are Hiding</strong><br />
Between extremes like these, there remain some sweet spots in the markets. Here is where to find them. Stocks. Big dividend payers like utilities and telecoms have gotten expensive, says John DeClue, chief investment officer at US Bank.<br />
<i>Read more on <a rel="nofollow" href="http://online.wsj.com/article/SB70001424052702303879604577410382063504496.html">Wall Street Journal (blog)</a><br/><br/></i></p>
<p><strong>Avista Corp. Is a Top 10 <b>Utility Dividend Stock</b> (AVA)</strong><br />
(NYSE: AVA) has been named as a Top 10 dividend paying utility stock, according to Dividend Channel, which published its weekly ”DividendRank” report. The report noted that among utilities, AVA shares displayed both attractive valuation metrics and &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.forbes.com/sites/energystockchannel/2012/05/08/avista-corp-is-a-top-10-utility-dividend-stock-ava/">Forbes</a><br/><br/></i></p>
<p>Click here for More information on<br />
<a href="//www.investorpoint.com/tags/electric%2Bcompanies/" title="electric companies stocks">electric companies stocks.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://electricstocks.com/2012/05/20/latest-dividend-paying-utility-stocks-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Electric Power Plant</title>
		<link>http://electricstocks.com/2012/05/20/geothermal-electric-power-plant/</link>
		<comments>http://electricstocks.com/2012/05/20/geothermal-electric-power-plant/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Stocks]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://electricstocks.com.imarketpress.com/2012/05/20/geothermal-electric-power-plant/</guid>
		<description><![CDATA[www.geothermalheatingcooling.org &#8211; Learn how geothermal energy is converted into electricity that we can use to power our homes. Geothermal power plant uses high temperature ground source energy from 5000 feet below the earth surface where rain water reservoir is heated by earth magma to super high temperatures, and then extracted through e special well. On [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Bl-oxDZDfqI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Bl-oxDZDfqI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.geothermalheatingcooling.org &#8211; Learn how geothermal energy is converted into electricity that we can use to power our homes. Geothermal power plant uses high temperature ground source energy from 5000 feet below the earth surface where rain water reservoir is heated by earth magma to super high temperatures, and then extracted through e special well. On the ground, this super hot liquid is turned into steam which is used to turn a massive turbine, where electricity is produced.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NWwMa_kjcBk?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/NWwMa_kjcBk?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<strong>Video Rating: 3 / 5</strong></p>
<p>Click here for More information on<br />
<a href="//www.investorpoint.com/tags/electric%2Bbilling/" title="electric billing stocks">electric billing stocks.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://electricstocks.com/2012/05/20/geothermal-electric-power-plant/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Is Price Gouging Immoral? Should It Be Illegal?</title>
		<link>http://electricstocks.com/2012/05/20/is-price-gouging-immoral-should-it-be-illegal/</link>
		<comments>http://electricstocks.com/2012/05/20/is-price-gouging-immoral-should-it-be-illegal/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Stocks]]></category>
		<category><![CDATA[Gouging]]></category>
		<category><![CDATA[Illegal]]></category>
		<category><![CDATA[Immoral]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://electricstocks.com.imarketpress.com/2012/05/20/is-price-gouging-immoral-should-it-be-illegal/</guid>
		<description><![CDATA[Students, get a full week of this at a summer seminar: lrnlbty.co Check out Matt Zwolinski&#8217;s blog: bleedingheartlibertarians.com If the power goes out during a hurricane, who should be able to get an emergency generator? If sellers knew the motives of each buyer, they could sell a generator to the customer who needs it to [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/h9QEkw6_O6w?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/h9QEkw6_O6w?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Students, get a full week of this at a summer seminar: lrnlbty.co Check out Matt Zwolinski&#8217;s blog: bleedingheartlibertarians.com If the power goes out during a hurricane, who should be able to get an emergency generator? If sellers knew the motives of each buyer, they could sell a generator to the customer who needs it to keep life-saving medication from spoiling instead of the customer who wants to watch TV. But sellers aren&#8217;t mind readers. One way generators can be allocated efficiently is by allowing the sellers to increase prices in an emergency situation. If the generators that are available cost more than they normally would, the people who would be willing to pay a premium to get one may do so because their need is greater. Many people would say increasing prices on certain goods during such an emergency is &#8220;price gouging.&#8221; Philosophy professor Matt Zwolinski argues that far from being immoral, price gouging may be the best way to allocate scarce resources in an emergency.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/V26AyA8ZKGI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/V26AyA8ZKGI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img alt="RBS Protest Song: "wanna pump the tar sands" (price tag)" src="http://i.ytimg.com/vi/V26AyA8ZKGI/default.jpg" /></div>
<p>Email RBS Chief Exec Stephen Hester to take taxpayers money out of tarsands at tinyurl.com A &#8216;girl band&#8217; dressed as &#8216;oily bankers&#8217; protest outside the Royal Bank of Scotland (RBS) sponsored Scottish Low Carbon Conference at the Edinburgh International Conference Centre (EICC) today (27/09/2011). From left are Mary, Gail, Emilia, Hannah, and Beth, activists from Friends of the Earth Scotland (FoES), singing Jessie J&#8217;s recent chart-topping &#8220;Price Tag&#8221; song, with lyrics cunningly altered to tell the story of RBS&#8217;s highly destructive oil and gas investments, including the mining tar sands in Canada. find out more at www.foe-scotland.org.uk/cleanuprbs<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>Click here for More information on<br />
<a href="//www.investorpoint.com/tags/electric%2Bmotor/" title="electric motor stocks">electric motor stocks.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://electricstocks.com/2012/05/20/is-price-gouging-immoral-should-it-be-illegal/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Fluor Completes Polysilicon Plant in China for LDK Solar</title>
		<link>http://electricstocks.com/2012/05/20/fluor-completes-polysilicon-plant-in-china-for-ldk-solar/</link>
		<comments>http://electricstocks.com/2012/05/20/fluor-completes-polysilicon-plant-in-china-for-ldk-solar/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:08:00 +0000</pubDate>
		<dc:creator>InvestorPoint</dc:creator>
				<category><![CDATA[Electric Stocks]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[FLR]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[staffing]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.investorpoint.com/news/ENERGY99/51415441/</guid>
		<description><![CDATA[One of the world’s largest polysilicon plant is now fully operational       Fluor Corporation (NYSE: FLR) announced today that it has completed construction for LDK Solar’s (NYSE: LDK) polysilicon plant in Xinyu City, China, one of the largest such...]]></description>
			<content:encoded><![CDATA[One of the world’s largest polysilicon plant is now fully operational       Fluor Corporation (NYSE: FLR) announced today that it has completed construction for LDK Solar’s (NYSE: LDK) polysilicon plant in Xinyu City, China, one of the largest such production facility in the world. Fluor provided engineering, procurement and construction management services for the plant, which produces solar-grade silicon for the photovoltaic industry.     The first of the three production lines was finishe...<a style="font-size: 12px;" title="Fluor Completes Polysilicon Plant in China for LDK Solar" href="http://www.investorpoint.com/news/ENERGY99/51415441/">continued</a><br /> <a title="Quote for FLR" href="http://www.investorpoint.com/search/?search=FLR"  rel="tag">FLR</a>&nbsp; <a title="job stocks" href="http://www.investorpoint.com/tags/job/"  rel="tag">job</a>&nbsp;<a title="staffing stocks" href="http://www.investorpoint.com/tags/staffing/"  rel="tag">staffing</a>&nbsp;<a title="stock stocks" href="http://www.investorpoint.com/tags/stock/"  rel="tag">stock</a>&nbsp;]]></content:encoded>
			<wfw:commentRss>http://electricstocks.com/2012/05/20/fluor-completes-polysilicon-plant-in-china-for-ldk-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

